Types
Construction height N for frontloaders and yard loaders |
---|
Technical Data: | SB 120 N | SB 150 N |
Working width | 1,19 m | 1,44 m |
Block height | 0,70 m | 0,70 m |
Block depth | 0,78 m | 0,78 m |
Filling volume | 0,64 m³ | 0,78 m³ |
Cylinder Ø | 100 mm | 100 mm |
Own weight | 490 kg | 550 kg |
Construction height M for front loaders, telescope loaders and wheel loaders |
---|
Technical Data: | SB 170 M | SB 195 M | SB 220 M |
Working width | 1,69 m | 1,94 m | 2,19 m |
Block height | 0,80 m | 0,80 m | 0,80 m |
Block depth | 0,78 m | 0,78 m | 0,78 m |
Filling volume | 1,05 m³ | 1,21 m³ | 1,36 m³ |
Cylinder Ø | 110 mm | 110 mm | 110 mm |
Own weight | 750 kg | 830 kg | 910 kg |
Construction height H for telescope and wheel loaders | |
---|
Technical Data: | SB 170 H | SB 195 H | SB 220 H | SB 240 H |
Working width | 1,69 m | 1,94 m | 2,19 m | 2,41 m |
Block height | 1,10 m | 1,10 m | 1,10 m | 1,10 m |
Block depth | 0,80 m | 0,80 m | 0,80 m | 0,80 m |
Filling volume | 1,48 m³ | 1,71 m³ | 1,93 m³ | 2,12 m³ |
Cylinder Ø | 110 mm | 110 mm | 110 mm | 110 mm |
Own weight | 980 kg | 1080 kg | 1180 kg | 1280 kg |
Construction height XL for wheel loaders |
---|
Technical Data: | SB 195 XL | SB 220 XL | SB 240 XL |
Working width | 1,94 m | 2,19 m | 2,41 m |
Block height | 1,30 m | 1,30 m | 1,30 m |
Block depth | 1,00 m | 1,00 m | 1,00 m |
Filling volume | 2,52 m³ | 2,84 m³ | 3,13 m³ |
Cylinder Ø 4 pcs. | 100 mm | 100 mm | 100 mm |
Own weight | 1600 kg | 1680 kg | 1760 kg |